<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Running &#187; Running</title>
	<atom:link href="http://healthandrunning.com/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Thu, 17 May 2012 20:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The First Post-Partum Run: 3 Motherhood Miles</title>
		<link>http://healthandrunning.com/running/the-first-post-partum-run</link>
		<comments>http://healthandrunning.com/running/the-first-post-partum-run#comments</comments>
		<pubDate>Mon, 14 May 2012 19:10:52 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[post-partum]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1426</guid>
		<description><![CDATA[This year, Mother&#8217;s Day fell on the 5 week birthday of my new son and I treated myself to my first post-partum run. Having run all through pregnancy I cheated a bit on the post-partum rest period and gave myself four weeks of rest instead of the typical six weeks after giving birth. My rest [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/the-first-post-partum-run">The First Post-Partum Run: 3 Motherhood Miles</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/the-first-post-partum-run/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of the Pelvic Floor</title>
		<link>http://healthandrunning.com/running/pelvic-floor-kegel-exercises</link>
		<comments>http://healthandrunning.com/running/pelvic-floor-kegel-exercises#comments</comments>
		<pubDate>Sat, 05 May 2012 13:55:26 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Kegels]]></category>
		<category><![CDATA[pelvic floor]]></category>
		<category><![CDATA[running pregnant]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1407</guid>
		<description><![CDATA[When I found out I was pregnant I decided that I would run as much and as often as I could throughout my pregnancy. In the first trimester this was not a big deal as I was already training for the Marine Corps Marathon and my body was adapted to frequent runs. By the time [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/pelvic-floor-kegel-exercises">The Importance of the Pelvic Floor</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/pelvic-floor-kegel-exercises/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Mom!</title>
		<link>http://healthandrunning.com/running/im-a-running-mom</link>
		<comments>http://healthandrunning.com/running/im-a-running-mom#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:23:19 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Motherhood]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1409</guid>
		<description><![CDATA[On April 15, mine and my husband&#8217;s world changed forever. Quite unexpectedly our son decided to arrive about 3.5 weeks early and we welcomed Connor to the world, a healthy, adorable and amazing son. I am still processing what it means to be a mom and each day is different as we learn the ropes [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/im-a-running-mom">I&#8217;m a Mom!</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/im-a-running-mom/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is it about 26.2?</title>
		<link>http://healthandrunning.com/running/what-is-it-about-26-2</link>
		<comments>http://healthandrunning.com/running/what-is-it-about-26-2#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:50:34 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[26.2]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1404</guid>
		<description><![CDATA[My husband and I were arguing one night about the reality of my being able to train for a 26.2 once we had our baby. The issue is not so much whether I am capable of training to run the marathon distance but whether or not we can figure out the family balance. I would [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/what-is-it-about-26-2">What is it about 26.2?</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/what-is-it-about-26-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Pregnant: The Month Seven Slump</title>
		<link>http://healthandrunning.com/running/running-pregnant-the-month-seven-slump</link>
		<comments>http://healthandrunning.com/running/running-pregnant-the-month-seven-slump#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:48:52 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[running pregnant]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1397</guid>
		<description><![CDATA[You know how sometimes you think of yourself as a certain age regardless of how old you are? In my head I am usually 27, sometimes younger, and don&#8217;t feel nearly old enough to have the adult life I actually lead. Well apparently the same mind game applies to being pregnant. Only the other morning [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/running-pregnant-the-month-seven-slump">Running Pregnant: The Month Seven Slump</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/running-pregnant-the-month-seven-slump/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lum&#8217;s Pond 2011: Sprint Tri Turned Mud Run</title>
		<link>http://healthandrunning.com/running/lums-pond-2011-sprint-tri-turned-mud-run</link>
		<comments>http://healthandrunning.com/running/lums-pond-2011-sprint-tri-turned-mud-run#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:19:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Lum's Pond Sprint Triathlon]]></category>
		<category><![CDATA[mud run]]></category>
		<category><![CDATA[Piranha Sports]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1377</guid>
		<description><![CDATA[When my alarm went off at 4:30a.m. there was lightning simultaneously flashing through the window with rolling booms of thunder and the sound of a heavy rain pattering down on the roof and gutters outside. On any other Sunday it would have been perfect conditions for snuggling deeper under the covers. Instead, I deliberated for [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/lums-pond-2011-sprint-tri-turned-mud-run">Lum&#8217;s Pond 2011: Sprint Tri Turned Mud Run</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/lums-pond-2011-sprint-tri-turned-mud-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Weather Running</title>
		<link>http://healthandrunning.com/running/hot-weather-running</link>
		<comments>http://healthandrunning.com/running/hot-weather-running#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:50:47 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[hot weather]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1361</guid>
		<description><![CDATA[With the recent and persistent heat waves on the eastern half of North America it seems only natural to not only commiserate about the heat with other runners but also to write about it. I&#8217;ve written about running in heat and humidity before and as I thought about this post I went back to read [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/hot-weather-running">Hot Weather Running</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/hot-weather-running/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has Anyone Seen My Speed?</title>
		<link>http://healthandrunning.com/running/has-anyone-seen-my-speed</link>
		<comments>http://healthandrunning.com/running/has-anyone-seen-my-speed#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:00:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ZOOMA]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1346</guid>
		<description><![CDATA[I swear I was fast. At least, for me, in my age group, for my distances. I spent a good chunk of time and effort working on speed and got to a very comfortable place this year where my &#8216;slow, easy&#8217; run was at 8:40, my 5k pace was near 7 minutes and my other [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/has-anyone-seen-my-speed">Has Anyone Seen My Speed?</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/has-anyone-seen-my-speed/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Hours or Bust: Pacing the Zooma Half Marathon</title>
		<link>http://healthandrunning.com/running/two-hours-or-bust-pacing-the-zooma-half-marathon</link>
		<comments>http://healthandrunning.com/running/two-hours-or-bust-pacing-the-zooma-half-marathon#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:48:46 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Pacing]]></category>
		<category><![CDATA[ZOOMA]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1353</guid>
		<description><![CDATA[Racing locally, in my opinion is one of the best ways to race. You can sleep in your own bed, you know the tricks to getting around traffic and good parking, you likely know the route of the race and there is the general pride that comes with seeing athletes ready to run in your [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/two-hours-or-bust-pacing-the-zooma-half-marathon">Two Hours or Bust: Pacing the Zooma Half Marathon</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/two-hours-or-bust-pacing-the-zooma-half-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint for a Cause: Dragonfly Heart Camp Sprint Triathlon Oct. 16</title>
		<link>http://healthandrunning.com/running/sprint-for-a-cause-dragonfly-heart-camp-sprint-triathlon</link>
		<comments>http://healthandrunning.com/running/sprint-for-a-cause-dragonfly-heart-camp-sprint-triathlon#comments</comments>
		<pubDate>Sun, 22 May 2011 00:59:55 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Bluepoint Timing]]></category>
		<category><![CDATA[charity triathlon]]></category>
		<category><![CDATA[Chestertown]]></category>
		<category><![CDATA[Dragonfly Heart Camp]]></category>
		<category><![CDATA[sprint triathlon]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1314</guid>
		<description><![CDATA[People race for all kinds of reasons and ones that bubble to the surface are: to compete, to be fit, to challenge themselves, to honor loved ones and to support good causes. Chestertown is a small college town on the Eastern Shore of Maryland and it is home to many amazing places, companies, people&#8230;and one [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/sprint-for-a-cause-dragonfly-heart-camp-sprint-triathlon">Sprint for a Cause: Dragonfly Heart Camp Sprint Triathlon Oct. 16</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/sprint-for-a-cause-dragonfly-heart-camp-sprint-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

