<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Running</title>
	<atom:link href="http://healthandrunning.com/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Fri, 17 May 2013 01:28:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do I Need a Running Break?</title>
		<link>http://healthandrunning.com/running/do-i-need-a-running-break?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-i-need-a-running-break</link>
		<comments>http://healthandrunning.com/running/do-i-need-a-running-break#comments</comments>
		<pubDate>Fri, 17 May 2013 01:28:03 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1692</guid>
		<description><![CDATA[<p>I took on what I consider to be serious long distance running and training in the early fall of 2008 when I signed up for and started training for my first half marathon. With the exception of the last 6 months of my pregnancy (in 2011-2012) I have been pretty much consistently training for one [...]</p><p>The post <a href="http://healthandrunning.com/running/do-i-need-a-running-break">Do I Need a Running Break?</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/do-i-need-a-running-break/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing Under Armour Spines</title>
		<link>http://healthandrunning.com/running/testing-under-armour-spines?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-under-armour-spines</link>
		<comments>http://healthandrunning.com/running/testing-under-armour-spines#comments</comments>
		<pubDate>Sun, 12 May 2013 12:45:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[Under Armour Spine]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1682</guid>
		<description><![CDATA[<p>I&#8217;m coming up to the mileage and wear mark where I need to replace my running shoes. I typically alternate between super lightweight trainers for 3-6 mile runs and then my &#8216;standard&#8217; running shoe for longer distances and races. If you&#8217;ve been reading this blog for a while, you know I&#8217;m a Nike girl with [...]</p><p>The post <a href="http://healthandrunning.com/running/testing-under-armour-spines">Testing Under Armour Spines</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/testing-under-armour-spines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Rewards &#124; My Office Has a Candy Wall</title>
		<link>http://healthandrunning.com/running/my-office-has-a-candy-wall-running-reward?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-office-has-a-candy-wall-running-reward</link>
		<comments>http://healthandrunning.com/running/my-office-has-a-candy-wall-running-reward#comments</comments>
		<pubDate>Fri, 10 May 2013 01:04:54 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1672</guid>
		<description><![CDATA[<p>On the opening slide of one of our capabilities presentations is a brief infographic with an overview of r2i, (the digital marketing and technology agency where I&#8217;m Director of Marketing) and there is a snapshot of things we love. At the top of the list is the Candy Wall. For the purposes of this post, [...]</p><p>The post <a href="http://healthandrunning.com/running/my-office-has-a-candy-wall-running-reward">Running Rewards | My Office Has a Candy Wall</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/my-office-has-a-candy-wall-running-reward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Bombings: One Runner&#8217;s Reaction</title>
		<link>http://healthandrunning.com/running/boston-marathon-bombings-one-runners-reaction?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-marathon-bombings-one-runners-reaction</link>
		<comments>http://healthandrunning.com/running/boston-marathon-bombings-one-runners-reaction#comments</comments>
		<pubDate>Thu, 18 Apr 2013 01:43:15 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Boston Marathon]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1661</guid>
		<description><![CDATA[<p>I did not run the Boston Marathon this year. I did not qualify for the Boston Marathon this year. I did not even try to qualify for Boston this year. However, two years ago, I started a blog post (it&#8217;s still in drafts) called &#8220;My BQ Quest&#8221; which I never finished and never posted out [...]</p><p>The post <a href="http://healthandrunning.com/running/boston-marathon-bombings-one-runners-reaction">Boston Marathon Bombings: One Runner&#8217;s Reaction</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/boston-marathon-bombings-one-runners-reaction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2013 Cooper River Bridge Run Recap</title>
		<link>http://healthandrunning.com/running/2013-cooper-river-bridge-run-recap?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-cooper-river-bridge-run-recap</link>
		<comments>http://healthandrunning.com/running/2013-cooper-river-bridge-run-recap#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:41:41 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cooper River Bridge Run]]></category>
		<category><![CDATA[fast pace]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1643</guid>
		<description><![CDATA[<p>I went into this year&#8217;s Cooper River Bridge Run with a strange combination of feeling cocky about the prospect of running fast and at the same time not feeling confident that I could run fast. In the two weeks I had to really train for speed I lost the opportunity due to being sick one [...]</p><p>The post <a href="http://healthandrunning.com/running/2013-cooper-river-bridge-run-recap">2013 Cooper River Bridge Run Recap</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/2013-cooper-river-bridge-run-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Rock n&#8217; Roll Half Marathon: My Negative Splits PR Race</title>
		<link>http://healthandrunning.com/running/dc-rock-n-roll-half-marathon-my-negative-splits-pr-race?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-rock-n-roll-half-marathon-my-negative-splits-pr-race</link>
		<comments>http://healthandrunning.com/running/dc-rock-n-roll-half-marathon-my-negative-splits-pr-race#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:31:38 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1628</guid>
		<description><![CDATA[<p>Somewhere between mid-January and early February I decided I wanted to do a half marathon in March. I had been intentionally maintaining long runs in the 6-8 mile range knowing that I hoped to run 13.1 in March. But I hadn&#8217;t settled on a race and hadn&#8217;t settled on a training plan. Finally, via Facebook [...]</p><p>The post <a href="http://healthandrunning.com/running/dc-rock-n-roll-half-marathon-my-negative-splits-pr-race">DC Rock n&#8217; Roll Half Marathon: My Negative Splits PR Race</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/dc-rock-n-roll-half-marathon-my-negative-splits-pr-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Run</title>
		<link>http://healthandrunning.com/running/a-good-run?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-good-run</link>
		<comments>http://healthandrunning.com/running/a-good-run#comments</comments>
		<pubDate>Sun, 10 Feb 2013 22:15:38 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1619</guid>
		<description><![CDATA[<p>I set out for a 9 mile run but had a hunch it might be a little longer than nine. It turned out I was right and there really couldn&#8217;t have been a better run to go an extra 1.5 miles. It was one of the best long runs I can remember. There are plenty [...]</p><p>The post <a href="http://healthandrunning.com/running/a-good-run">A Good Run</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/a-good-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Run&#8217;s For You</title>
		<link>http://healthandrunning.com/running/this-runs-for-you?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-runs-for-you</link>
		<comments>http://healthandrunning.com/running/this-runs-for-you#comments</comments>
		<pubDate>Sat, 09 Feb 2013 02:29:05 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1597</guid>
		<description><![CDATA[<p>Weekends tend to be dedicated to the long run and the long run typically equals quality thinking time. Recently on a long run I found myself thinking about some family and friends whose new year started off rough. And then I thought about other friends and family whose new year began with joy and fresh [...]</p><p>The post <a href="http://healthandrunning.com/running/this-runs-for-you">This Run&#8217;s For You</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/this-runs-for-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Races and Running Goals</title>
		<link>http://healthandrunning.com/running/2013-running-goals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-running-goals</link>
		<comments>http://healthandrunning.com/running/2013-running-goals#comments</comments>
		<pubDate>Sun, 20 Jan 2013 18:03:25 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1594</guid>
		<description><![CDATA[<p>When I wrote my 2012 year in review I had all sorts of momentum and really enjoyed reminiscing on 2012 and thinking about what this year would bring. At the time, all I really knew is that I&#8217;d love to log 1,000 miles this year. But, within the first few weeks of the new year [...]</p><p>The post <a href="http://healthandrunning.com/running/2013-running-goals">2013 Races and Running Goals</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/2013-running-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Running Year in Review</title>
		<link>http://healthandrunning.com/health/2012-running-year-in-review?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-running-year-in-review</link>
		<comments>http://healthandrunning.com/health/2012-running-year-in-review#comments</comments>
		<pubDate>Tue, 01 Jan 2013 23:57:24 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1588</guid>
		<description><![CDATA[<p>Happy new year! I am quite excited for 2013. I think it will be one of the better years for healthy living although I&#39;m not yet sure what the year will bring as far as running, triathlon and races are concerned. (More on that later.) I have just finished reading Amby Burfoot&#39;s article in the [...]</p><p>The post <a href="http://healthandrunning.com/health/2012-running-year-in-review">2012 Running Year in Review</a> appeared first on <a href="http://healthandrunning.com">Health and Running</a>.</p>]]></description>
		<wfw:commentRss>http://healthandrunning.com/health/2012-running-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
