<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Running</title>
	<atom:link href="http://healthandrunning.com/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running Questions: Ankle Pain Answered</title>
		<link>http://healthandrunning.com/running/ankle-pain</link>
		<comments>http://healthandrunning.com/running/ankle-pain#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:20:42 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=29</guid>
		<description><![CDATA[While training for my first marathon I have really been focusing on the distances that I like the most, where I feel most comfortable, and what my sweet spot is for mileage. There was a recent article in Runner&#8217;s World that talked about what distances different body types are made to run and even though [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/ankle-pain">Running Questions: Ankle Pain Answered</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/ankle-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Mile Focus</title>
		<link>http://healthandrunning.com/running/four-mile-routines</link>
		<comments>http://healthandrunning.com/running/four-mile-routines#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:00:42 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[four miles]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=926</guid>
		<description><![CDATA[This winter my running mileage tapered off and as I got back into building my base I landed on and stuck with four mile routes and routines for a couple weeks. Three just wasn&#8217;t enough and for some reason I didn&#8217;t have the time or the motivation to get much beyond four. I know that [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/four-mile-routines">The Four Mile Focus</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/four-mile-routines/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulling Up, Spin Class Tactics</title>
		<link>http://healthandrunning.com/triathlon/spin-class-tactics</link>
		<comments>http://healthandrunning.com/triathlon/spin-class-tactics#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:00:42 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[triathlon]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[pedals]]></category>
		<category><![CDATA[spin class]]></category>
		<category><![CDATA[Spinning]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=938</guid>
		<description><![CDATA[With all the snow on the ground and the need to log time on the bike, spin class is an ideal solution for getting in a good ride. In fact, I probably push harder in spin class than I do when I&#8217;m out riding on my own. There is a trained instructor who guides an [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/triathlon/spin-class-tactics">Pulling Up, Spin Class Tactics</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/triathlon/spin-class-tactics/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Big Vanilla Blunders: One Gym Member&#8217;s Comments</title>
		<link>http://healthandrunning.com/articles/big-vanilla-blunders-one-gym-members-comments</link>
		<comments>http://healthandrunning.com/articles/big-vanilla-blunders-one-gym-members-comments#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:22:03 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Vanilla]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=954</guid>
		<description><![CDATA[I joined the Big Vanilla gym in Arnold in January 2006 during a typical New Year&#8217;s resolution high and at the time happily signed a two-year family contract for my husband and myself that seemed to be the best deal they had to offer. The Big Vanilla is extremely convenient to where I live&#8211;I can [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/articles/big-vanilla-blunders-one-gym-members-comments">Big Vanilla Blunders: One Gym Member&#8217;s Comments</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/articles/big-vanilla-blunders-one-gym-members-comments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Work-out Rollercoaster</title>
		<link>http://healthandrunning.com/running/winter-work-out-inconsistencies</link>
		<comments>http://healthandrunning.com/running/winter-work-out-inconsistencies#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:51:09 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[half ironman]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[training log]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=928</guid>
		<description><![CDATA[It&#8217;s been a couple months since I last wrote and despite my neglect of my blog, I haven&#8217;t entirely neglected my winter work-out plan&#8230;although it hasn&#8217;t exactly gone according to schedule. In November I ran the Richmond Marathon with a PR and had high hopes of maintaining my running base while re-building my swim and [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/winter-work-out-inconsistencies">Winter Work-out Rollercoaster</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/winter-work-out-inconsistencies/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Training Log Review: RunningAhead</title>
		<link>http://healthandrunning.com/articles/training-log-review-runningahead</link>
		<comments>http://healthandrunning.com/articles/training-log-review-runningahead#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:42:37 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[MapMyRun]]></category>
		<category><![CDATA[Runner's World]]></category>
		<category><![CDATA[RunningAhead]]></category>
		<category><![CDATA[training log]]></category>
		<category><![CDATA[work-out]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=557</guid>
		<description><![CDATA[A while ago I went on the hunt for the perfect online training log and I decided to use and review as many as possible in my search. I started with RaceNation and moved on to use and review the Runner&#8217;s World training log. The list of logs I planned to review included probably half [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/articles/training-log-review-runningahead">Training Log Review: RunningAhead</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/articles/training-log-review-runningahead/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Richmond Marathon Recap</title>
		<link>http://healthandrunning.com/running/richmond-marathon-recap</link>
		<comments>http://healthandrunning.com/running/richmond-marathon-recap#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:18:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Gracie's Gear]]></category>
		<category><![CDATA[Gu]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Richmond marathon]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=891</guid>
		<description><![CDATA[I was recently at my first T3 event, the happy hours organized by the Annapolis Triathlon Club of which I am now a member, and I was talking to a new friend who asked me how long the buzz lasted from a marathon. He was convinced that triathlons leave a longer lasting buzz with athletes [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/richmond-marathon-recap">Richmond Marathon Recap</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/richmond-marathon-recap/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pre-Race Jitters</title>
		<link>http://healthandrunning.com/running/pre-race-jitters</link>
		<comments>http://healthandrunning.com/running/pre-race-jitters#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:42:53 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=879</guid>
		<description><![CDATA[I&#8217;m pretty sure I speak for the majority of runners when I say we are not elite runners. When I sign-up for a race it is not because I expect to win it. Never do I think I will leave a race with the cash prize nor do I expect to set any records. In [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/pre-race-jitters">Pre-Race Jitters</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/pre-race-jitters/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running in the Dark: Brighten Up</title>
		<link>http://healthandrunning.com/running/running-in-the-dark</link>
		<comments>http://healthandrunning.com/running/running-in-the-dark#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:50:52 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[dawn runs]]></category>
		<category><![CDATA[dusk runs]]></category>
		<category><![CDATA[reflective gear]]></category>
		<category><![CDATA[running in the dark]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=861</guid>
		<description><![CDATA[When I first started running, I was not serious enough nor did I run far enough to think that I would ever be running before the sun came up or after it went down. As I started to run more and added longer runs (6 miles) to my schedule I continued to run only during [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/running-in-the-dark">Running in the Dark: Brighten Up</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/running-in-the-dark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5K Races: Fun, Quick, &amp; Good Practice</title>
		<link>http://healthandrunning.com/running/5k-fun-race</link>
		<comments>http://healthandrunning.com/running/5k-fun-race#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:27:39 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[Girls on the Run]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Quiet Waters Park]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=844</guid>
		<description><![CDATA[I believe one of the first 5K races I ever did was freshman or sophomore year at college. It was probably the farthest I&#8217;d ever run and I&#8217;m positive I didn&#8217;t train. After that first 5K I continued to run, added longer distances to my work-outs, and found myself signing up for 10Ks, 10-milers, and [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/5k-fun-race">5K Races: Fun, Quick, &#038; Good Practice</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/5k-fun-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
