<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training Log Reviews</title>
	<atom:link href="http://healthandrunning.com/health/training-logs/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com/health/training-logs</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Fri, 18 May 2012 10:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Training Log Review: Runner's World &#124; Health and Running</title>
		<link>http://healthandrunning.com/health/training-logs/comment-page-1#comment-4245</link>
		<dc:creator>Training Log Review: Runner's World &#124; Health and Running</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=104#comment-4245</guid>
		<description>[...] training log programs available to athletes. It was a few months ago that I decided I would use and review as many logs as possible and I had started with the log on Race Nation&#8217;s website before moving on to the [...]</description>
		<content:encoded><![CDATA[<p>[...] training log programs available to athletes. It was a few months ago that I decided I would use and review as many logs as possible and I had started with the log on Race Nation&#8217;s website before moving on to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Work-out Quality &#124; Health and Running</title>
		<link>http://healthandrunning.com/health/training-logs/comment-page-1#comment-979</link>
		<dc:creator>Measuring Work-out Quality &#124; Health and Running</dc:creator>
		<pubDate>Tue, 12 May 2009 12:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=104#comment-979</guid>
		<description>[...] I breathe hard, and I know that I am challenged in each class. When I enter spin classes in my training log, I always rate it with a high quality level, usually a 6-8 on a scale of 10. As I was putting my [...]</description>
		<content:encoded><![CDATA[<p>[...] I breathe hard, and I know that I am challenged in each class. When I enter spin classes in my training log, I always rate it with a high quality level, usually a 6-8 on a scale of 10. As I was putting my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://healthandrunning.com/health/training-logs/comment-page-1#comment-19</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 20 Feb 2009 14:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=104#comment-19</guid>
		<description>The choices are endless! Thanks for the heads up on RW and RA. RA looks pretty darn clean and user-friendly. I just found DailyMile today. This will be a fun experiment. Plus it&#039;s good motivation to work-out. :)</description>
		<content:encoded><![CDATA[<p>The choices are endless! Thanks for the heads up on RW and RA. RA looks pretty darn clean and user-friendly. I just found DailyMile today. This will be a fun experiment. Plus it&#8217;s good motivation to work-out. <img src='http://healthandrunning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crossn81</title>
		<link>http://healthandrunning.com/health/training-logs/comment-page-1#comment-18</link>
		<dc:creator>crossn81</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=104#comment-18</guid>
		<description>Just a note that the Runner&#039;s World log is using the same back end as Running Ahead, except that Running Ahead is actually an updated version.  Eric is the developer of RA and he sold rights to RW but continues to upgrade RA to make it a better place!  I obviously using Running Ahead! 

I know other&#039;s use Buckeye Outdoors, Daily Mile, and for awhile Runner Plus was popular!</description>
		<content:encoded><![CDATA[<p>Just a note that the Runner&#8217;s World log is using the same back end as Running Ahead, except that Running Ahead is actually an updated version.  Eric is the developer of RA and he sold rights to RW but continues to upgrade RA to make it a better place!  I obviously using Running Ahead! </p>
<p>I know other&#8217;s use Buckeye Outdoors, Daily Mile, and for awhile Runner Plus was popular!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

