<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half Marathon Highlights</title>
	<atom:link href="http://healthandrunning.com/running/annapolis-half-marathon-highlights/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com/running/annapolis-half-marathon-highlights</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Sun, 29 Aug 2010 05:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Annapolis 10-Mile Race: Hill Training, Expo, and Highlights &#124; Health and Running</title>
		<link>http://healthandrunning.com/running/annapolis-half-marathon-highlights/comment-page-1#comment-1799</link>
		<dc:creator>Annapolis 10-Mile Race: Hill Training, Expo, and Highlights &#124; Health and Running</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=713#comment-1799</guid>
		<description>[...] so I had plenty of time to get ready, stretch, use the porta-pots, and take in some water. At the Ben Moore Memorial Half Marathon earlier this month I did a couple warm-up laps before the race, something I&#8217;d never done [...]</description>
		<content:encoded><![CDATA[<p>[...] so I had plenty of time to get ready, stretch, use the porta-pots, and take in some water. At the Ben Moore Memorial Half Marathon earlier this month I did a couple warm-up laps before the race, something I&#8217;d never done [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hill Work-Outs: Form, Focus, and Breathing for Running Hills &#124; Health and Running</title>
		<link>http://healthandrunning.com/running/annapolis-half-marathon-highlights/comment-page-1#comment-1639</link>
		<dc:creator>Hill Work-Outs: Form, Focus, and Breathing for Running Hills &#124; Health and Running</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=713#comment-1639</guid>
		<description>[...] I find the hill work-outs on the training schedule, the fact that I had to walk up the hill in the half marathon I did this summer still bothers me. I don&#8217;t want to have to do that again and if it takes running hills on [...]</description>
		<content:encoded><![CDATA[<p>[...] I find the hill work-outs on the training schedule, the fact that I had to walk up the hill in the half marathon I did this summer still bothers me. I don&#8217;t want to have to do that again and if it takes running hills on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://healthandrunning.com/running/annapolis-half-marathon-highlights/comment-page-1#comment-1341</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=713#comment-1341</guid>
		<description>Wish I&#039;d know about this one.  Next year!</description>
		<content:encoded><![CDATA[<p>Wish I&#8217;d know about this one.  Next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://healthandrunning.com/running/annapolis-half-marathon-highlights/comment-page-1#comment-1339</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=713#comment-1339</guid>
		<description>@Scott, you still finished strong ahead of me and looked like you had a great run so congratulations again! And thanks for hiking that hill with me! :)

@Gary, thanks for making the trek to Annapolis for the race. I agree, I&#039;d like to rally all my runner friends for next year&#039;s race and I&#039;m sure Ron Bowman will take all feedback into account for next year&#039;s race. Happy running!</description>
		<content:encoded><![CDATA[<p>@Scott, you still finished strong ahead of me and looked like you had a great run so congratulations again! And thanks for hiking that hill with me! <img src='http://healthandrunning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Gary, thanks for making the trek to Annapolis for the race. I agree, I&#8217;d like to rally all my runner friends for next year&#8217;s race and I&#8217;m sure Ron Bowman will take all feedback into account for next year&#8217;s race. Happy running!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://healthandrunning.com/running/annapolis-half-marathon-highlights/comment-page-1#comment-1325</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=713#comment-1325</guid>
		<description>I was the one next to you, and the &quot;Okay, let&#039;s go&quot; after our short walk up the hill was helpful.   However, unlike you I started my sprint just a little too early and had to throw in another short walk.   I enjoyed reading your review and think it is accurate.  Good luck in your future runs.</description>
		<content:encoded><![CDATA[<p>I was the one next to you, and the &#8220;Okay, let&#8217;s go&#8221; after our short walk up the hill was helpful.   However, unlike you I started my sprint just a little too early and had to throw in another short walk.   I enjoyed reading your review and think it is accurate.  Good luck in your future runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Grant</title>
		<link>http://healthandrunning.com/running/annapolis-half-marathon-highlights/comment-page-1#comment-1323</link>
		<dc:creator>Gary Grant</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://healthandrunning.com/?p=713#comment-1323</guid>
		<description>I also ran that race and came in from PA for this race.  I thought it was awesome to have a decent priced race being timed.  I found the course to be somewhat hilly.  That last hill was brutal.  Eventhough it was a PR for me.  My legs felt heavy and the heat was hot.  I am bringing a large group with me next year to do that race.  I would like to see some splits on that race it would be nice.  I did notice some runners did get lost who ran the 10K.  They needed more volunteers.  More Signs would have been nice as well.  Overall I give that race a 4/5 stars.</description>
		<content:encoded><![CDATA[<p>I also ran that race and came in from PA for this race.  I thought it was awesome to have a decent priced race being timed.  I found the course to be somewhat hilly.  That last hill was brutal.  Eventhough it was a PR for me.  My legs felt heavy and the heat was hot.  I am bringing a large group with me next year to do that race.  I would like to see some splits on that race it would be nice.  I did notice some runners did get lost who ran the 10K.  They needed more volunteers.  More Signs would have been nice as well.  Overall I give that race a 4/5 stars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
