<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Running &#187; 5K</title>
	<atom:link href="http://healthandrunning.com/tag/5k/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Thu, 29 Apr 2010 13:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Setting &amp; Adjusting the Race Pace Goal</title>
		<link>http://healthandrunning.com/running/race-pace-goal</link>
		<comments>http://healthandrunning.com/running/race-pace-goal#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:00:06 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Cooper River Bridge Run]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[race pace]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1002</guid>
		<description><![CDATA[When I first started doing running races, I raced to participate, to experience the race, and that was about it. Let me first say that there is absolutely nothing wrong in racing with that mindset. My perception of racing started to change as I learned more about running, form, training techniques and drills, and my [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/race-pace-goal">Setting &#038; Adjusting the Race Pace Goal</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/race-pace-goal/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seashore Striders&#8217; St. Patrick&#8217;s Day 5K</title>
		<link>http://healthandrunning.com/running/st-patricks-5k</link>
		<comments>http://healthandrunning.com/running/st-patricks-5k#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:00:43 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1005</guid>
		<description><![CDATA[March 13th was the third annual St. Patrick&#8217;s Day 5K run and walk put on by the Seashore Striders in Denton, MD. The race is an event centered around the community and supports the Caroline Human Services Council which provides programs for children and youth in Caroline County. I was signed up for the 5k [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/st-patricks-5k">Seashore Striders&#8217; St. Patrick&#8217;s Day 5K</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/st-patricks-5k/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5K Races: Fun, Quick, &amp; Good Practice</title>
		<link>http://healthandrunning.com/running/5k-fun-race</link>
		<comments>http://healthandrunning.com/running/5k-fun-race#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:27:39 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[Girls on the Run]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Quiet Waters Park]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=844</guid>
		<description><![CDATA[I believe one of the first 5K races I ever did was freshman or sophomore year at college. It was probably the farthest I&#8217;d ever run and I&#8217;m positive I didn&#8217;t train. After that first 5K I continued to run, added longer distances to my work-outs, and found myself signing up for 10Ks, 10-milers, and [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/5k-fun-race">5K Races: Fun, Quick, &#038; Good Practice</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/5k-fun-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Pace vs. Training Pace</title>
		<link>http://healthandrunning.com/running/race-pace-vs-training-pace</link>
		<comments>http://healthandrunning.com/running/race-pace-vs-training-pace#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:00:54 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[race pace]]></category>
		<category><![CDATA[training pace]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=724</guid>
		<description><![CDATA[There are a number of training drills that call for running at 5K pace or a 10K pace. Some drills just tell you to run at your goal race pace. Though I&#8217;ve gotten into incorporating more tempo runs and speedwork into my training I still haven&#8217;t quite figured out the paces I should be shooting [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/race-pace-vs-training-pace">Race Pace vs. Training Pace</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/race-pace-vs-training-pace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
