<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Running &#187; Dave Ruff</title>
	<atom:link href="http://healthandrunning.com/tag/dave-ruff/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Thu, 17 May 2012 20:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thresholds: Heart Rate Help</title>
		<link>http://healthandrunning.com/articles/thresholds-heart-rate-help</link>
		<comments>http://healthandrunning.com/articles/thresholds-heart-rate-help#comments</comments>
		<pubDate>Mon, 11 May 2009 17:44:01 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dave Ruff]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[IT Band]]></category>
		<category><![CDATA[long runs]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=414</guid>
		<description><![CDATA[At the suggestion of a friend of mine who is an NSPA-certified instructor, I got a Polar heart rate watch last fall to help me train better. I read the Polar user manual and it was obvious the watch does a lot more than what I am ready to do in my training (different alarms [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/articles/thresholds-heart-rate-help">Thresholds: Heart Rate Help</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/articles/thresholds-heart-rate-help/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

