<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Running &#187; Motivation</title>
	<atom:link href="http://healthandrunning.com/tag/motivation/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Thu, 29 Apr 2010 13:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six-Mile Sentiments</title>
		<link>http://healthandrunning.com/running/six-mile-sentiments</link>
		<comments>http://healthandrunning.com/running/six-mile-sentiments#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:00:04 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=589</guid>
		<description><![CDATA[I&#8217;ve found a sweet spot lately with a five mile loop. It seems to take just the right amount of time, it has the right amount of hills, and each time I finish the five miles I feel a little better about it than the last time. As nice as it&#8217;s been, you might say [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/six-mile-sentiments">Six-Mile Sentiments</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/six-mile-sentiments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You, Your Dog, &amp; the Gym</title>
		<link>http://healthandrunning.com/health/you-your-dog-the-gym</link>
		<comments>http://healthandrunning.com/health/you-your-dog-the-gym#comments</comments>
		<pubDate>Fri, 29 May 2009 15:03:15 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[work-out]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=541</guid>
		<description><![CDATA[For many of us who are dog owners, there is no question about the motivation a dog can provide to get you out of your seat and out for a run. They need exercise just as much as we do. But what if you&#8217;re really not a runner, never were, and never plan to be? [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/health/you-your-dog-the-gym">You, Your Dog, &#038; the Gym</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/health/you-your-dog-the-gym/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Mental</title>
		<link>http://healthandrunning.com/running/its-all-mental</link>
		<comments>http://healthandrunning.com/running/its-all-mental#comments</comments>
		<pubDate>Wed, 27 May 2009 12:55:14 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=520</guid>
		<description><![CDATA[You know that feeling when you&#8217;d rather do anything but put on your running shoes? You&#8217;re tired, you&#8217;re busy, it&#8217;s drizzly, it&#8217;s too cold, it&#8217;s too hot, you have to write thank-you cards, the excuses you can come up with are endless. And yet, you love running. You know you won&#8217;t skip this run, because [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/its-all-mental">It&#8217;s All Mental</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/its-all-mental/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weather Window</title>
		<link>http://healthandrunning.com/running/weather-window</link>
		<comments>http://healthandrunning.com/running/weather-window#comments</comments>
		<pubDate>Thu, 07 May 2009 02:37:09 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=456</guid>
		<description><![CDATA[When it comes to morning running versus night running, winter running versus summer running, or running in the rain versus running in full sunshine, there are many schools of thought about what circumstances make the conditions perfect for running. I tend to prefer morning running as it always allows me to start my day fresh; [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/weather-window">Weather Window</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/weather-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Puppy Power Walk</title>
		<link>http://healthandrunning.com/health/dog-power-walk</link>
		<comments>http://healthandrunning.com/health/dog-power-walk#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:00:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=310</guid>
		<description><![CDATA[A key element to living a healthy lifestyle is simply getting in some form of exercise that is enough to raise your heart rate and which is typically recommended to be 30 minutes per day. It doesn&#8217;t sound hard, but for some reason, sometimes getting in 30 minutes of heart pumping exercise is the last [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/health/dog-power-walk">The Puppy Power Walk</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/health/dog-power-walk/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Cheers</title>
		<link>http://healthandrunning.com/running/energy-cheers</link>
		<comments>http://healthandrunning.com/running/energy-cheers#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:28:37 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy cheer]]></category>
		<category><![CDATA[Girls on the Run]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=238</guid>
		<description><![CDATA[Usually whenever you are most tired, least motivated, and want to do anything but exercise is when you really should just strap on your running shoes and do something to get your heart rate going. I can think of many a run I dragged myself out to do and at the end I was always [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/energy-cheers">Energy Cheers</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/energy-cheers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Fever Inspires Running</title>
		<link>http://healthandrunning.com/running/spring-running</link>
		<comments>http://healthandrunning.com/running/spring-running#comments</comments>
		<pubDate>Fri, 06 Mar 2009 15:05:13 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[group running]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=167</guid>
		<description><![CDATA[There is no question that March came roaring in like a lion for Annapolis and much of the rest of the East Coast this year. This week started with freezing temperatures and more snow than we&#8217;ve seen in a couple years. While it was all pretty at first, it sure would&#8217;ve been nicer a couple [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/spring-running">Spring Fever Inspires Running</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/spring-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Race Recovery</title>
		<link>http://healthandrunning.com/running/race-recovery</link>
		<comments>http://healthandrunning.com/running/race-recovery#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:39:47 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Stretching]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=161</guid>
		<description><![CDATA[For many years, the longest run I ever trained for was a 10K. I usually ran consistently, but would really ramp up a training program about 2-3 months prior to the 10K. Inevitably after the 10K I was always likely to fall off the running bandwagon, sometimes for a week or two, sometimes for a [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/race-recovery">Post-Race Recovery</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/race-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What You Mean, Mean What You Say</title>
		<link>http://healthandrunning.com/health/fitness-trainer</link>
		<comments>http://healthandrunning.com/health/fitness-trainer#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:33:58 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[B Good]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=127</guid>
		<description><![CDATA[For the last two weeks I&#8217;ve been at my local gym using the stationary bike for my cardio work-out to give my IT band a rest before my first marathon. I love to people watch and the gym is definitely a great spot for that, especially when you&#8217;re pedaling for all you&#8217;re worth and going [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/health/fitness-trainer">Say What You Mean, Mean What You Say</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/health/fitness-trainer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buddy System a la Texting</title>
		<link>http://healthandrunning.com/running/buddy-system</link>
		<comments>http://healthandrunning.com/running/buddy-system#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:51:53 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[buddy system]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[work-outs]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=98</guid>
		<description><![CDATA[Last summer a girlfriend and I realized we were both in a work-out slump. We wanted to be exercising regularly and we knew the exercises we wanted to do (mostly running, Pilates, Yoga, and a few weight routines) and we both categorized ourselves as morning exercisers. However, we were severely lacking the motivation to actually [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a></p>
<p><a href="http://healthandrunning.com/running/buddy-system">The Buddy System a la Texting</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/buddy-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
