<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Running &#187; Training</title>
	<atom:link href="http://healthandrunning.com/tag/training/feed" rel="self" type="application/rss+xml" />
	<link>http://healthandrunning.com</link>
	<description>A Spotlight on Healthy Living</description>
	<lastBuildDate>Thu, 17 May 2012 20:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is it about 26.2?</title>
		<link>http://healthandrunning.com/running/what-is-it-about-26-2</link>
		<comments>http://healthandrunning.com/running/what-is-it-about-26-2#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:50:34 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[26.2]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1404</guid>
		<description><![CDATA[My husband and I were arguing one night about the reality of my being able to train for a 26.2 once we had our baby. The issue is not so much whether I am capable of training to run the marathon distance but whether or not we can figure out the family balance. I would [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/what-is-it-about-26-2">What is it about 26.2?</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/what-is-it-about-26-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Weather Running</title>
		<link>http://healthandrunning.com/running/hot-weather-running</link>
		<comments>http://healthandrunning.com/running/hot-weather-running#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:50:47 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[hot weather]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1361</guid>
		<description><![CDATA[With the recent and persistent heat waves on the eastern half of North America it seems only natural to not only commiserate about the heat with other runners but also to write about it. I&#8217;ve written about running in heat and humidity before and as I thought about this post I went back to read [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/hot-weather-running">Hot Weather Running</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/hot-weather-running/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has Anyone Seen My Speed?</title>
		<link>http://healthandrunning.com/running/has-anyone-seen-my-speed</link>
		<comments>http://healthandrunning.com/running/has-anyone-seen-my-speed#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:00:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[ZOOMA]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1346</guid>
		<description><![CDATA[I swear I was fast. At least, for me, in my age group, for my distances. I spent a good chunk of time and effort working on speed and got to a very comfortable place this year where my &#8216;slow, easy&#8217; run was at 8:40, my 5k pace was near 7 minutes and my other [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/has-anyone-seen-my-speed">Has Anyone Seen My Speed?</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/has-anyone-seen-my-speed/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anticipate the Hills</title>
		<link>http://healthandrunning.com/triathlon/anticipate-the-hills</link>
		<comments>http://healthandrunning.com/triathlon/anticipate-the-hills#comments</comments>
		<pubDate>Sun, 15 May 2011 23:19:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[triathlon]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1312</guid>
		<description><![CDATA[&#8220;Anticipate the hill.&#8221; Coach Ashley Halsey was behind me in a group ride with the Annapolis Triathlon Club and even though the road was still flat he was reminding me and the other rides to anticipate the hill. And as we approached the incline I heard &#8220;Shift&#8230;shift&#8230;shift.&#8221; &#8220;Keep up your cadence!&#8221; I was pedaling for [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/triathlon/anticipate-the-hills">Anticipate the Hills</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/triathlon/anticipate-the-hills/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Runner&#8217;s Feet: The Bad &amp; The Ugly (There is No Good)</title>
		<link>http://healthandrunning.com/running/runners-feet-the-bad-the-ugly-there-is-no-good</link>
		<comments>http://healthandrunning.com/running/runners-feet-the-bad-the-ugly-there-is-no-good#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:47:34 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[black toenails]]></category>
		<category><![CDATA[blisters]]></category>
		<category><![CDATA[runner's feet]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1275</guid>
		<description><![CDATA[I&#8217;ve seen a few posts here and there about the &#8220;taboo&#8221; topics in running and while I don&#8217;t feel compelled to touch on all of them I am finally ready to discuss the topic of runner&#8217;s feet. And it&#8217;s not so much that I want to &#8216;discuss&#8217; as it is I want to lament, whine [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/runners-feet-the-bad-the-ugly-there-is-no-good">Runner&#8217;s Feet: The Bad &#038; The Ugly (There is No Good)</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/runners-feet-the-bad-the-ugly-there-is-no-good/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Race Recap: 5k &amp; Marathon Weekend&#8211;LPRM</title>
		<link>http://healthandrunning.com/running/race-recap-5k-marathon-weekend-lprm</link>
		<comments>http://healthandrunning.com/running/race-recap-5k-marathon-weekend-lprm#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:48:06 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1266</guid>
		<description><![CDATA[When I found the Lower Potomac River Marathon online the first thing I did was email the race director to make sure there was still room in the field. She wrote me back almost immediately confirming they still had space and I was quickly hitting &#8216;submit&#8217; on Active.com. This event was featured in the March [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/race-recap-5k-marathon-weekend-lprm">Race Recap: 5k &#038; Marathon Weekend&#8211;LPRM</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/race-recap-5k-marathon-weekend-lprm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Race Recap: 5k &amp; Marathon Weekend&#8211;St. Patrick&#8217;s 5k</title>
		<link>http://healthandrunning.com/running/race-recap-5k-marathon-weekend-st-patricks-5k</link>
		<comments>http://healthandrunning.com/running/race-recap-5k-marathon-weekend-st-patricks-5k#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:27:43 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1257</guid>
		<description><![CDATA[A sure sign that spring is here is when weekends start filling up with races. In my case, it just so happened that I had back-to-back races in one weekend. I have had weekends where each weekend I&#8217;m racing but never before I had done one event on Saturday immediately followed by an event on [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/race-recap-5k-marathon-weekend-st-patricks-5k">Race Recap: 5k &#038; Marathon Weekend&#8211;St. Patrick&#8217;s 5k</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/race-recap-5k-marathon-weekend-st-patricks-5k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Before the Long Run</title>
		<link>http://healthandrunning.com/running/the-day-before-the-long-run</link>
		<comments>http://healthandrunning.com/running/the-day-before-the-long-run#comments</comments>
		<pubDate>Thu, 17 Feb 2011 02:11:33 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[long runs]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1214</guid>
		<description><![CDATA[When it comes to following a training plan, regardless of distance, it is likely that you will want to tweak it to best fit your personal goals and life schedule. For any given training plan I&#8217;ve ever followed I almost always make a couple adjustments here or there to fit my schedule and comfort level. [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/the-day-before-the-long-run">The Day Before the Long Run</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/the-day-before-the-long-run/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Run Faster Formula</title>
		<link>http://healthandrunning.com/running/run-faster-formula</link>
		<comments>http://healthandrunning.com/running/run-faster-formula#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:00:50 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[fartlek]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[tempos]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Yasso 800s]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1194</guid>
		<description><![CDATA[I was once talking with a running friend, who is an ultra marathoner and who comfortably clocks a sub-7-minute per mile pace on a regular basis, about running faster. I had shared my secret deep down wish to one day qualify for Boston and was talking about wanting to get faster over longer distances. He [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/run-faster-formula">The Run Faster Formula</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/run-faster-formula/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finding the Right Fuel</title>
		<link>http://healthandrunning.com/running/training-racing-right-fuel</link>
		<comments>http://healthandrunning.com/running/training-racing-right-fuel#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:31:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Gracie's Gear]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://healthandrunning.com/?p=1180</guid>
		<description><![CDATA[When I first started getting into distance running I struggled to get through runs more than eight or 10 miles and after 13 mile runs I was tired and essentially useless for the rest of the day. After lamenting over this to a running mentor, I got my first insight into proper fuel and wrote [...]<p>Post from: <a href="http://healthandrunning.com">Health and Running</a><br/><br/><a href="http://healthandrunning.com/running/training-racing-right-fuel">Finding the Right Fuel</a></p>
]]></description>
		<wfw:commentRss>http://healthandrunning.com/running/training-racing-right-fuel/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

